Property Attributes
- MLS#26038028
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodCHENAL VALLEY FALSTONE COURT
- Zip72223
- StyleTraditional
- Year Built2021
- Taxes$ 7598
- Price$ 865,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3776
- Lot Size0.41 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Enjoy breathtaking Pinnacle mountain and scenic vista views from this exceptional Chenal home thoughtfully designed for primarily one-level living. The open floor plan is anchored by an oversized living room featuring custom built-ins and a fireplace, creating a warm and inviting setting for both everyday living and entertaining. The kitchen flows seamlessly into the living areas and includes a separate coffee bar or beverage station. A private office is located just off the living area. The main level offers three bedrooms and two full baths, including a spacious primary suite with a luxurious spa-inspired bath and two walk-in closets. A large laundry room provides great storage. Upstairs, a generous bonus room with a full bath offers exceptional flexibility as a game room, media room, or guest suite. Covered back porch with fireplace siting and eating area. Walk-in space beneath the home has a dedicated workout room or flex space. Three-car side loading garage plus convenient access to shopping, eating, movies and Chenal golf course. Come see!
| Elementary School | Middle School | High School |
|---|---|---|
| Chenal Elementary School | Joe T Robinson Middle School | Joe T Robinson High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $865,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas,Zoned Units |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,Telephone-Private,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab.,Gas Starter,Two,Outdoor Fireplace |
| HOA Fee | 687 |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 3 |
| Year Built | 2021 |
| Parking | Garage,Three Car,Auto Door Opener,Side Entry |
| Other Rooms | Great Room,Office/Study,Laundry |
| Subdivision | CHENAL VALLEY FALSTONE COURT |
| Style | Traditional |
| Stories Count | 1.5 Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | Annual |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Swimming Pool(s),Playground,Picnic Area,Mandatory Fee |
| Green Features | Programmable Thermostat |
| Annual Taxes | 7598.07 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Little Rock |
| Virtual Tour | https://youtu.be/J71-uV5MuJ0 |
| Directions | Highway 10 W to Lamarche Drive to Falstone. |
| High School | Joe T Robinson |
| City | Little Rock |
| Elementary School | Chenal |
| Middle School | Joe T Robinson |
| DOM | 7 |
| Postal Code | 72223 |
| Price Per Sq Ft Total AG | 229.08 |
| Restrictions | Bill of Assurance |
| Public Remarks | Enjoy breathtaking Pinnacle mountain and scenic vista views from this exceptional Chenal home thoughtfully designed for primarily one-level living. The open floor plan is anchored by an oversized liv |
Interior Features
| Interior Amenities | Dry Bar,Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Central Vacuum,Floored Attic,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter |
|---|---|
| Dining | Eat-In Kitchen,Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Primary Bedroom Apart,Guest Bedroom Apart,3 Bedrooms Same Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Double Oven,Microwave,Gas Range,Surface Range,Dishwasher,Disposal,Pantry,Ice Maker Connection,Wall Oven |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Porch,Fully Fenced,Guttering,Lawn Sprinkler,Wood Fence,Covered Patio |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.41 |
| Lot Dimensions | 107'x149'x129'x150' |
| Lot | Sloped,Wooded,Extra Landscaping,In Subdivision,Mountain View,Down Slope,Vista View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may